A. General Information
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | G.B.M PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2730710 |
3 | SCHOOL CODE (IF APPLICABLE) | 25363 |
4 | COMPLETE ADDRESS WITH PIN CODE | Shivani Enclave Ph-1 Kakrola New Delhi 110078 |
5 | PRINCIPAL NAME & QUALIFICATION | Moolchand Sharma, M.Sc, B.Ed. |
6 | SCHOOL EMAIL ID | g.b.m.public.school@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9873782960 |
B. Documents And Information
S NO. | DOCUMENTS/ INFORMATION | DOWNLOAD |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL, IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7 | COPY OF THE DOE CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION of AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. Result And Academics
Result Class X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS (HIGHEST PERCENTAGE) |
1 | 2023-24 | 14 | 11 | 79 | 83 |
2 | 2022-23 | 18 | 16 | 89 | 89 |
3 | 2021-22 | 11 | 10 | 91 | 87 |
Result Class XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS (HIGHEST PERCENTAGE) |
1 | |||||
2 | |||||
3 |
D. Staff (Teaching)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 22 |
PGT | NA | |
TGT | 5 | |
PRT | 8 | |
3 | TEACHERS SECTION RATIO | 30:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
6 | STAFF DETAILS |
E. School Infrastructure
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 3288.71 SQ.M |
2 | NO. AND SIZE OF THE CLASS ROOMS | 25,27.88 SQ.M |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3, 55.76 SQ.M |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |